Submersible Water Pump
Submersible Water PumpWQ Type Submersible Water Pumpsubmersible water pump manufacturersSubmersible Water Pump For SaleSubmersible Water Pump ChinaStainless steel Submersible Water PumpSS Submersible Water Pump2 inch Submersible Water Pump

Submersible Water Pump

Product name:Submersible Water Pump;
Model:WQ Type
Flow:8~2600m3/h
Head:Please visit the form
Medium:Water,sewage water
Material:cast iron, stainless steel(304 316 316L).

Categories: .

Submersible Water Pump Use
WQ submersible water pump is mainly used in municipal engineering, hospitals, buildings, hotels, restaurants and other industries.Used to transfer water, sewage, urban sewage (including corrosive water).WQ series submersible pump is small in size, compact structure, high efficiency, can according to user requirements for water level automatic control, with automatic protection device.

WQ submersible water pump compact structure, and set the various states, according to a protection device, the pump running safety and reliable.
1, the cable seal design of individual character, ruled out the cable leakage hidden trouble.
2, the stator insulation class is F, equipped with thermal protection components.
More than 3, 18.5 KW pump is automatically circulating water cooling, guarantee the safe operation of the pumps in the lowest level state.
4, bellows double mechanical seal, seal material for tungsten carbide, silicon carbide and tungsten carbide, prevent water from entering the motor and ensuring safe and reliable operation of the motor.
5, vice impeller is balanced mechanical seal external pressure, prevent water from entering the oil workshop, so as to prolong the service life of electric pump.
6, the impeller design is unique, can through the long fiber and garbage, resist clogging, prevent winding.

Submersible Water Pump Impeller:
To ensure the smooth progress through garbage, must increase the width of the impeller and pump for large flow, can form double blade, three blades;For small flow pump, it is single (double) flow form.To avoid the water flow under the condition of low speed may cause jams, coil.

Submersible Water Pump Parameter

NO Model caliber Flow Head Power Speed efficiency
mm m3/h m KW r/min %
1 25 WQ 8-22-1.1 25 8 22 1.1 2900 38.5
2 32 WQ 12-15-1.1 32 12 15 1.1 2900 40
3 40 WQ 15-15-1.5 40 15 15 1.5 2900 45.1
4 40 WQ 15-30-2.2 40 15 30 2.2 2900 48
5 50 WQ 20-7-0.75 50 20 7 0.75 2900 54
6 50 WQ 10-10-0.75 50 10 10 0.75 2900 56
7 50 WQ 20-15-1.5 50 20 15 1.5 2900 55
8 50 WQ 15-25-2.2 50 15 25 2.2 2900 56
9 50 WQ 25-20-2.2 50 25 20 2.2 2900 56
10 50 WQ 18-30-3 50 18 30 3 2900 58
11 50 WQ 25-32-5.5 50 25 32 5.5 2900 53
12 50 WQ 20-40-7.5 50 20 40 7.5 2900 55
13 65 WQ 25-15-2.2 65 25 15 2.2 2900 52
14 65 WQ 37-13-3 65 37 13 3 2900 55
15 65 WQ 25-30-4 65 25 30 4 2900 58
16 65 WQ 30-40-7.5 65 30 40 7.5 2900 56
17 65 WQ 35-50-11 65 35 50 11 2900 60
18 65 WQ 35-60-15 65 35 60 15 2900 63
19 80 WQ 40-7-2.2 80 40 7 2.2 1450 52
20 80 WQ 43-13-3 80 43 13 3 2900 50
21 80 WQ 40-15-4 80 40 15 4 2900 57
22 80 WQ 65-25-7.5 80 65 25 7.5 2900 56
23 100 WQ 80-10-4 100 80 10 4 1450 62
24 100 WQ 110-10-5.5 100 110 10 5.5 1450 66
25 100 WQ 100-15-7.5 100 100 15 7.5 1450 67
26 100 WQ 80-20-7.5 100 80 20 7.5 1450 68
27 100 WQ 100-25-11 100 100 25 11 1450 65
28 100 WQ 100-30-15 100 100 30 15 1450 66
29 100 WQ100-35-18.5 100 100 35 18.5 1450 65
30 125 WQ 100-15-11 125 100 15 11 1450 62
31 125 WQ 130-20-15 125 130 20 15 1450 63
32 150 WQ 145-9-7.5 150 145 9 7.5 1450 63
33 150 WQ 180-15-15 150 180 15 15 1450 65
34 150 WQ 180-20-18.5 150 180 20 18.5 1450 75
35 150 WQ 180-25-22 150 180 25 22 1450 76
36 150 WQ 130-30-22 150 130 30 22 1450 75
37 150 WQ 180-30-30 150 180 30 30 1450 73
38 150 WQ 200-30-37 150 200 30 37 1450 70
39 150 WQ 160-45-37 150 160 37 37 1450 70
40 200 WQ 300-7-11 200 300 7 11 980 73
41 200 WQ 250-11-15 200 250 11 15 980 74
42 200 WQ 250-15-18.5 200 250 15 18.5 1450 72
43 200 WQ 400-10-22 200 400 10 22 1450 76
44 200 WQ 400-13-30 200 400 13 30 1450 73
45 200 WQ 300-15-22 200 300 15 22 1450 73
46 200 WQ 250-22-30 200 250 22 30 1450 71
47 200 WQ 350-25-37 200 350 25 37 1450 75
48 200 WQ 400-30-55 200 400 30 55 1450 70
49 250 WQ 600-9-30 250 600 9 30 980 74
50 250 WQ 600-12-37 250 600 12 37 1450 78
51 250 WQ 600-15-55 250 600 15 55 1450 75
52 250 WQ 600-20-55 250 600 20 55 1450 73
53 300 WQ 500-15-45 300 500 15 45 980 70
54 300 WQ 800-15-55 300 800 15 55 980 73
55 300 WQ 600-20-55 300 600 20 55 980 75
56 300 WQ 800-20-75 300 800 20 75 980 78
57 300 WQ 950-20-90 300 950 20 90 980 80
58 300 WQ 1000-25-110 300 1000 25 110 980 82
59 350 WQ 1100-10-55 350 1100 10 55 980 84.5
60 350 WQ 1500-15-90 350 1500 15 90 980 82.5
61 350 WQ 1200-18-90 350 1200 18 90 980 83.1
62 350 WQ 1100-28-132 350 1100 28 132 740 83.2
63 350 WQ 1000-36-160 350 1000 36 160 740 78.5
64 400 WQ 2000-15-132 400 2000 15 132 740 85.5
65 400 WQ 1700-22-160 400 1700 22 160 740 82.1
66 400 WQ 1500-26-160 400 1500 26 160 740 83.5
67 400 WQ 1700-30-200 400 1700 30 200 740 83.5
68 400 WQ 1800-32-250 400 1800 32 250 740 82.1
69 500 WQ 2500-10-110 500 2500 10 110 740 82
70 500 WQ 2600-15-160 500 2600 15 160 740 83
71 500 WQ 2400-22-220 500 2400 22 220 740 84
72 500 WQ 2600-24-250 500 2600 24 250 740 82

 

Your Name

Your Email

Inquiry Product

Your Message

Captcha