Ycb Gear Pump
Ycb Gear PumpYcb Gear Pump ChinaYcb Gear Pump Stainless SteelYcb Gear Pump With Motor

YCB Gear Pump

Categories: .

YCB gear pump the material is cast iron or stainless steel,characterized by low noise, stable discharge pressure, conveying lubricating oil and cooking oil is the best.
This versatile and superior quality lube oil pump is applied in many places. YCB gear pump in oil transferring system, this grease transfer pump is usually utilized for oil transmission and pressure boost. In fuel oil system, it often works as a fuel pump for oil transmission and injection. In hydraulic transmission system, this gear oil pump offers hydraulic power.
In industrial fields, it also works for transferring lubricant oil, gear oil, hydraulic oil, to name a few.

The YCB gear pump is a significant breakthrough in traditional pump industry and possesses these following advantages.
Compared to involute gear, the core advantage of double-circular gear is that it has no relative slip while gear meshing, thereby leading to no abrasion, stable running, low noise, long lifespan and high efficiency.
YCB gear pump body and cover are both good quality and highly precise thanks to modern process and advanced precise-casting techniques.
We provide two kinds of sealing design. One is mechanical sealing, noted for zero leakage and suitable for lubricant media. The other type is packing sealing whose attractive characteristics include good elasticity, self-lubrication, abrasion resistance and high chemical stability.
The high-precision main shaft for the lubricating oil pump is handled by numerical control equipment.

YCB gear pump data sheet

Model Capacity

Q

Speed

n
r/min

Pressure

p
Mpa

(NPSH)r
m
Motor
m3/h Hz KW Model
YCB0.6-0.6 0.6 910    0.6    5.5 50 0.75 Y90S-6
1.0 1390 50 0.75 Y80L2-4
 0.7 1130 60 0.75 Y90S-6
1.2 1710 60 0.75 Y80L2-4
YCB0.6-1.6  0.6 910    1.6    7.0 50 1.1 Y90L-6
 1.0 1400 50 1.5 Y90L-4
0.7 1130 60 1.1 Y90L-6
 1.2 1710 60 1.1 Y90S-4
YCB1.6-0.6  1.6 910    0.6    5.5 50 0.75 Y90S-6
 2.5 1400 50 1.1 Y90S-4
 1.9 1130 60 1.1 Y90L-6
 3.0 1710 60 1.5 Y90L-4
YCB1.6-1.6  1.6 940    1.6    7.0 50 2.2 Y112M-6
 2.5 1440 50 4 Y112M-4
 1.9 1150 60 2.2 Y112M-6
 3.0 1750 60 4 Y112M-4
YCB3.3-0.6  3.3 940   0.6   5.0 50 1.5 Y100L-6
 5.0 1420 50 2.2 Y100L1-4
 4.0 1150 60 1.5 Y100L-6
6.0 1730 60 2.2 Y100L1-4
YCB3.3-1.6 3.3 960 1.6 7.0 50 5.5 Y132M2-6
5.0 1440 50 7.5 Y132M-4
4.0 1170 60 4 Y132M1-6
6.0 1750 60 7.5 Y132M-4
YCB4-0.6 4.0 940 0.6 5.0 50 1.5 Y100L-6
6.0 1420 50 2.2 Y100L1-4
4.8 1150 60 2.2 Y112M-6
7.2 1730 60 3 Y100L2-4
YCB4-1.6 4.0 960 1.6 7.0 50 5.5 Y132M2-6
6.0 1440 50 7.5 Y132M-4
4.8 1170 60 5.5 Y132M-6
7.2 1750 60 7.5 Y132M-4
YCB8-0.6 8.0 960 0.6 5.0 50 3 Y132S-6
12.0 1440 50 5.5 Y132S-4
9.6 1170 60 4 Y132M1-6
14.4 1750 60 5.5 Y132S-4
YCB8-1.6 8.0 970 1.6 7.0 50 11 Y160L-6
12.0 1460 50 15 Y160L-4
9.6 1170 60 11 Y160L-6
14.4 1760 60 15 Y160L-4
YCB10-0.6 10.0 960 0.6 5.0 50 4 Y132M1-6
15.0 1440 50 5.5 Y132S-4
12.0 1170 60 5.5 Y132M2-6
18.0 1750 60 7.5 Y132M-4
YCB10-1.6 10.0 970 1.6 7.0 50 11 Y160L-6
15.0 1470 50 15 Y160L-4
12.0 1170 60 11 Y160L-6
18.0 1770 60 18.5 Y160L-4
YCB20-0.6 20.0 970 0.6 5.0 50 7.5 Y160M-6
24.0 1170 60 7.5 Y160M-6
YCB25-0.6 25.0 970 0.6 5.5 50 11 Y160L-6
30.0 1170 60 11 Y160L-6
YCB30-0.6 30.0 970 0.6 5.5 50 11 Y160L-6
36.0 1170 60 11 Y160L-6
YCB40-0.6 40.0 970 0.6 5.5 50 15 Y180L-6
48.0 1180 60 15 Y180L-6
YCB50-0.6 50.0 970 0.6 5.5 50 22 Y200L2-6
60.0 1180 60 22 Y200L2-6

Your Name

Your Email

Inquiry Product

Your Message

Captcha