Ycb Gear Oil Pump
Ycb Gear Oil PumpYcb Gear Oil Pump ChinaSS Ycb Gear Oil Pump With MotorYcb Gear Oil Pump Stainless Steel

YCB Gear Oil Pump

Categories: .

This company produces the haina brand YCB gear oil pump after years on the market with its unique efficacy, reliable performance, stable quality was welcomed by the masses of users and the high praise! YCB gear pump by the pump body, pump cover, seal, steel cover, the relief valve and so on, simple structure and durable. YCB gear oil pump is suitable for conveying containing no solid particles and fibers, non-corrosive, temperature is not higher than 200 ℃, the viscosity of 5 x 10-6-1.5 x 10-3 m2 / s (5 to 1500 CST) nature of lubricating oil or other liquids, such as lubricating oil, and used in hydraulic transmission systems.

YCB gear oil pump type

such as:YCB10-0.6
YCB-circular gear pump
10-Flow(m3/h)
0.6-discharge pressure(MPa)

YCB gear oil pump performance parameters of the table:

Model CapacityQ Speedn
r/min
Pressurep
Mpa
(NPSH)r
m
Motor
m3/h Hz KW Model
YCB0.6-0.6 0.6 910    0.6    5.5 50 0.75 Y90S-6
1.0 1390 50 0.75 Y80L2-4
 0.7 1130 60 0.75 Y90S-6
1.2 1710 60 0.75 Y80L2-4
YCB0.6-1.6  0.6 910    1.6    7.0 50 1.1 Y90L-6
 1.0 1400 50 1.5 Y90L-4
0.7 1130 60 1.1 Y90L-6
 1.2 1710 60 1.1 Y90S-4
YCB1.6-0.6  1.6 910    0.6    5.5 50 0.75 Y90S-6
 2.5 1400 50 1.1 Y90S-4
 1.9 1130 60 1.1 Y90L-6
 3.0 1710 60 1.5 Y90L-4
YCB1.6-1.6  1.6 940    1.6    7.0 50 2.2 Y112M-6
 2.5 1440 50 4 Y112M-4
 1.9 1150 60 2.2 Y112M-6
 3.0 1750 60 4 Y112M-4
YCB3.3-0.6  3.3 940   0.6   5.0 50 1.5 Y100L-6
 5.0 1420 50 2.2 Y100L1-4
 4.0 1150 60 1.5 Y100L-6
6.0 1730 60 2.2 Y100L1-4
YCB3.3-1.6 3.3 960 1.6 7.0 50 5.5 Y132M2-6
5.0 1440 50 7.5 Y132M-4
4.0 1170 60 4 Y132M1-6
6.0 1750 60 7.5 Y132M-4
YCB4-0.6 4.0 940 0.6 5.0 50 1.5 Y100L-6
6.0 1420 50 2.2 Y100L1-4
4.8 1150 60 2.2 Y112M-6
7.2 1730 60 3 Y100L2-4
YCB4-1.6 4.0 960 1.6 7.0 50 5.5 Y132M2-6
6.0 1440 50 7.5 Y132M-4
4.8 1170 60 5.5 Y132M-6
7.2 1750 60 7.5 Y132M-4
YCB8-0.6 8.0 960 0.6 5.0 50 3 Y132S-6
12.0 1440 50 5.5 Y132S-4
9.6 1170 60 4 Y132M1-6
14.4 1750 60 5.5 Y132S-4
YCB8-1.6 8.0 970 1.6 7.0 50 11 Y160L-6
12.0 1460 50 15 Y160L-4
9.6 1170 60 11 Y160L-6
14.4 1760 60 15 Y160L-4
YCB10-0.6 10.0 960 0.6 5.0 50 4 Y132M1-6
15.0 1440 50 5.5 Y132S-4
12.0 1170 60 5.5 Y132M2-6
18.0 1750 60 7.5 Y132M-4
YCB10-1.6 10.0 970 1.6 7.0 50 11 Y160L-6
15.0 1470 50 15 Y160L-4
12.0 1170 60 11 Y160L-6
18.0 1770 60 18.5 Y160L-4
YCB20-0.6 20.0 970 0.6 5.0 50 7.5 Y160M-6
24.0 1170 60 7.5 Y160M-6
YCB25-0.6 25.0 970 0.6 5.5 50 11 Y160L-6
30.0 1170 60 11 Y160L-6
YCB30-0.6 30.0 970 0.6 5.5 50 11 Y160L-6
36.0 1170 60 11 Y160L-6
YCB40-0.6 40.0 970 0.6 5.5 50 15 Y180L-6
48.0 1180 60 15 Y180L-6
YCB50-0.6 50.0 970 0.6 5.5 50 22 Y200L2-6
60.0 1180 60 22 Y200L2-6

Thank you for your choose haina YCB gear oil pump product

Your Name

Your Email

Inquiry Product

Your Message

Captcha