IH Chemical Pump
IH Chemical PumpIH Chemical Pump supplier in china haina pump

IH Chemical Pump

Categories: .

IH chemical pump Summary
IH chemical pump and conveyance medium contact flow components adopt 1Cr18Ni9Ti materials. It according to international standard ISO2858 design. This product is simple in structure, reliable performance, small volume, light weight,corrosion resistance, low power consumption, convenient operation and maintenance. Used to transport not containing solids, corrosive liquid.
Operating temperature: -40℃~140℃
IH series chemical pump can transport medium which is corrosive or polluting water like liquid, it is widely used for industry, oil, mineral, power station, food/paper/medicine/textile factory and waste water processing and environmental protection, the medium temperature is -20~ +140 degrees, if need, it can adopt double-end seal cooling unit, then can transport liquid with temperature from -20~+280 degrees.
Material: there are 4 kinds of materials for this pump, cast steel, ordinary stainless steel, 304SS, 316SS( these 2 are more suitable for corrosive liquid)
Flow Q: 6.3~400m3/h
Head: 5~132m
Speed: 2900/1450r/min
Power: 0.55~110KW
Inlet diameter: 50~200mm
Max working pressure: 1.6Mpa
IH chemical pump have 29 basic size, including 22 double speed(2900/1450r/min), after cutting then A/B two type of impellers, it can achieve 112 different sizes.

IH chemical pump data table

Model Inlet Outlet Flow Head Motor Material
mm mm (m3/h) (m)
r/min (KW) 304 SS
316 SS
316L SS
S.S
IH25-25-125 25 25 4 20 2900 1.1
IH25-25-160 25 25 4 32 2900 1.5
IH32-25-125 32 25 5 20 2900 1.5
IH32-25-160 32 25 5 32 2900 2.2
IH32-25-200 32 25 5 50 2900 3
IH40-32-125 40 32 7 20 2900 1.5
IH40-32-160 40 32 7 32 2900 2.2
IH40-32-200 40 32 7 50 2900 4
IH50-32-125 50 32 12.5 20 2900 2.2
IH50-32-125 50 32 6.3 5 1450 0.55
IH50-32-160 50 32 12.5 32 2900 3
IH50-32-160 50 32 6.3 8 1450 0.55
IH50-32-200 50 32 12.5 50 2900 5.5
IH50-32-200 50 32 6.3 12.5 1450 0.75
IH50-32-250 50 32 12.5 80 2900 11
IH50-32-250 50 32 6.3 20 1450 1.5
IH65-50-125 65 50 25 20 2900 3
IH65-50-125 65 50 12.5 5 1450 0.55
IH65-50-160 65 50 25 32 2900 5.5
IH65-50-160 65 50 12.5 8 1450 0.75
IH65-40-200 65 40 25 50 2900 11
IH65-40-200 65 40 12.5 12.5 1450 1.1
IH65-40-250 65 40 25 80 2900 15
IH65-40-250 65 40 12.5 20 1450 2.2
IH65-40-315 65 40 25 125 2900 30
IH65-40-315 65 40 12.5 32 1450 4
IH80-65-125 80 65 50 20 2900 5.5
IH80-65-125 80 65 25 5 1450 0.75
IH80-65-160 80 65 50 32 2900 7.5
IH80-65-160 80 65 25 8 1450 1.1
IH80-50-200 80 50 50 50 2900 15
IH80-50-200 80 50 25 12.5 1450 2.2
IH80-50-250 80 50 50 80 2900 30
IH80-50-250 80 50 25 20 1450 4
IH80-50-315 80 50 50 125 2900 45
IH80-50-315 80 50 25 32 1450 5.5
IH100-80-125 100 80 100 20 2900 11
IH100-80-125 100 80 50 5 1450 1.5
IH100-80-160 100 80 100 32 2900 15
IH100-80-160 100 80 50 8 1450 2.2
IH100-65-200 100 65 100 50 2900 30
IH100-65-200 100 65 50 12.5 1450 4
IH100-65-250 100 65 100 80 2900 45
IH100-65-250 100 65 50 20 1450 5.5
IH100-65-315 100 65 100 125 2900 75
IH100-65-315 100 65 50 32 1450 11
IH125-100-200 125 100 200 50 2900 45
IH125-100-200 125 100 100 12.5 1450 7.5
IH125-100-250 125 100 200 80 2900 75
IH125-100-250 125 100 100 20 1450 11
IH125-100-315 125 100 200 125 2900 110
IH125-100-315 125 100 100 32 1450 18.5
IH125-100-400 125 100 100 50 1450 30
IH150-125-250 150 125 200 20 1450 18.5
IH150-125-315 150 125 200 32 1450 30
IH150-125-400 150 125 200 50 1450 55
IH200-150-250 200 150 400 20 1450 37
IH200-150-315 200 150 400 32 1450 55
IH200-150-400 200 150 400 50 1450 90
IH250-200-315 250 200 550 32 1450 75
IH250-200-450 250 200 600 60 1450 160

Your Name

Your Email

Inquiry Product

Your Message

Captcha